Test Overview
This test assists in the diagnosis of autoimmune myasthenia gravis (MG).
Test Code: | MuSK RIPA |
Synonyms: | MuSK Ab; MuSK RIPA |
Methodology: | In-house radioimmunoprecipitation assay |
Validation: | Laboratory Developed Test (LDT) |
Reference Range: | Reported as positive or negative |
Performance
Frequency: | Once a week (2-day testing procedure) |
Expected Turnaround: | 2 - 8 days |
Sample Report: | Coming Soon |
Our offices are only able to receive samples Mon-Fri, so samples must be shipped Mon-Thur. Samples arriving over the weekend may need to be redrawn.
Specimen
Specimen Type: | Serum |
Container: | Gel barrier or red-top tube |
Preferred Volume: | 3 mL |
Minimum Volume: | 0.5 mL |
Rejection Criteria: | Grossly hemolytic, lipemic, or icteric. If the sample arrives at room temperature. |
Collection and Processing: | No patient preparation is required for sample collection. Draw blood in tube(s) with SST activator (5mL gold top or 8.5mL tiger top). Allow sample 30 minutes to clot (1 hour if red-top tube). Draw off serum (top layer) into aliquot tubes with pipette, ensuring not to take gel or RBC (middle/bottom layers). Store aliquot tubes in refrigerator (2° C - 8° C) until shipping. |
Specimen Handling: | Transport refrigerated (2° C - 8° C) |
Specimen Stability: | 7 days room temperature (15 - 25° C) Avoid subsequent freezing / thawing |
Additional Information
- This test was developed and its performance determined by Neurocode USA Inc. It has not been cleared or approved by the Food and Drug Administration.
- Please indicate if patients are on immunomodulating treatments as these may interfere with testing.
- Causal antibodies cannot be identified in about 10% of MG cases. Therefore, a positive result is specific for the diagnosis of AChR ab myasthenia gravis (MG), but a negative result does not rule out an MG diagnosis.